تستر عایق دیجیتال / تداوم Digital Insulation / Continuity Tester 3021/3022/3023
مشخصات فني
• AC سه توابع در یک واحد، تست عایق با 4 دامنه ولتاژ، تست تداوم، اندازه گیری ولتاژ
• mA تست تداوم تا اندازه گیری های 200
• مقایسه عملکرد با پاس / خرابی و زنگ اخبار
• تنظیم Ω0 در محدوده تداوم اندازه گیری
• عملکرد حافظه تا 99 داده
• نور پس زمینه ال ای دی جهت خواندن آسان در مکان های تاریک
• مقایسه عملکرد با پاس / خرابی و زنگ اخبار
• تنظیم Ω0 در محدوده تداوم اندازه گیری
• عملکرد حافظه تا 99 داده
• نور پس زمینه ال ای دی جهت خواندن آسان در مکان های تاریک
| • | 3 functions in one unit, insulation test with 4 voltage ranges, continuity test, AC voltage measurement |
| • | 200mA measuring current on continuity testing |
| • | Comparator function with PASS / FAIL and buzzer |
| • | 0Ω adjustment at continuity measuring range |
| • | Memory function up to 99 data |
| • | Backlight LCD provides easy reading in dark locations |
| • | Safety lock system prevents an erroneous operation on 500 and 1000 Volt ranges |
| • | Safety standard IEC 61010-01 CAT.III 600V |
| |
| Insulation resistance | ||||
| Test voltage | 125V | 250V | 500V | 1000V |
| Measuring range (Auto range) | 4.000/40.00/ 200.0MΩ | 4.000/40.00/400.0/2000MΩ | ||
| First Effective Measuring range | 0.1~20MΩ | 0.1~40MΩ | 0.1~200MΩ | 0.1~1000MΩ |
| Mid-scale value | 5MΩ | 50MΩ | ||
| Accuracy | |±2%rdg±6dgt | |||
| Second effective measuring range lower | 0~0.099MΩ | |||
| Second effective measuring range upper | 20.01~ 200.0MΩ | 40.01~ 2000MΩ | 200.1~ 2000MΩ | 1001~ 2000MΩ |
| Accuracy | |±5%rdg±6dgt | |||
| Rated current | DC 1~1.2mA | |||
| Output short circuit current | 1.5mA max | |||
| Ω/Continuity | ||||
| Auto range | 40.00/400.0Ω | |||
| Accuracy | |±2%rdg±8dgt | |||
| Output Voltage on open circuit | 5V±20% | |||
| Output short circuit current | DC 220±20mA | |||
| Fuse | Quick acting ceramic fuse 0.5A/600V (Ø6.35×32mm) | |||
| AC Voltage | ||||
| Range | AC 20~600V (50/60Hz) DC -20~-600V/+20~+600V | |||
| Accuracy | |±3%rdg±6dgt | |||
| General | ||||
| Applicable standards | IEC 61010-1 CAT.III 600V, IEC 61557-1,2,4, IEC 61326-1 (EMC), IEC 60529 (IP40) | |||
| Dimensions / Weight | 105(L) × 158(W) × 70(D)mm / 600g approx. | |||
| Power source | R6P×6 or LR6×6 | |||
| Accessories | 7150A (Remote control switch set), 9121 (Shoulder strap), R6P (AA)×6, Instruction Manual | |||
| Optional | 7115 (Extension Probe), 8016 (Hook type prod), 8923 (Fuse [0.5A/600V]), 9089 (Carrying Case) | |||
| Insulation resistance | ||||
| Test voltage | 100V | 250V | 500V | 1000V |
| Measuring range (Auto range) | 4.000/40.00/ 200.0MΩ | 4.000/40.00/400.0/2000MΩ | ||
| First Effective Measuring range | 0.1~20MΩ | 0.1~40MΩ | 0.1~200MΩ | 0.1~1000MΩ |
| Mid-scale value | 5MΩ | 50MΩ | ||
| Accuracy | |±2%rdg±6dgt | |||
| Second effective measuring range lower | 0~0.099MΩ | |||
| Second effective measuring range upper | 20.01~ 200.0MΩ | 40.01~ 2000MΩ | 200.1~ 2000MΩ | 1001~ 2000MΩ |
| Accuracy | |±5%rdg±6dgt | |||
| Rated current | DC 1~1.2mA | |||
| Output short circuit current | 1.5mA max | |||
| Ω/Continuity | ||||
| Auto range | 40.00/400.0Ω | |||
| Accuracy | |±2%rdg±8dgt | |||
| Output Voltage on open circuit | 5V±20% | |||
| Output short circuit current | DC 220±20mA | |||
| Fuse | Quick acting ceramic fuse 0.5A/600V (Ø6.35×32mm) | |||
| AC Voltage | ||||
| Range | AC 20~600V (50/60Hz) DC -20~-600V/+20~+600V | |||
| Accuracy | |±3%rdg±6dgt | |||
| General | ||||
| Applicable standards | IEC 61010-1 CAT.III 600V, IEC 61557-1,2,4, IEC 61326-1 (EMC), IEC 60529 (IP40) | |||
| Dimensions / Weight | 105(L) × 158(W) × 70(D)mm / 600g approx. | |||
| Power source | R6P×6 or LR6×6 | |||
| Accessories | 7150A (Remote control switch set), 9121 (Shoulder strap), R6P (AA)×6, Instruction Manual | |||
| Optional | 7115 (Extension Probe), 8016 (Hook type prod), 8923 (Fuse [0.5A/600V]), 9089 (Carrying Case) | |||
| Insulation resistance | ||||
| Test voltage | 50V | 100V | 250V | 500V |
| Measuring range (Auto range) | 4.000/40.00/200.0MΩ | 4.000/40.00/400.0/2000MΩ | ||
| First Effective Measuring range | 0.1~20MΩ | 0.1~40MΩ | 0.1~200MΩ | |
| Mid-scale value | 5MΩ | 50MΩ | ||
| Accuracy | |±2%rdg±6dgt | |||
| Second effective measuring range lower | 0~0.099MΩ | |||
| Second effective measuring range upper | 20.01~ 200.0MΩ | 40.01~ 2000MΩ | 200.1~ 2000MΩ | |
| Accuracy | |±5%rdg±6dgt | |||
| Rated current | DC 1~1.2mA | |||
| Output short circuit current | 1.5mA max | |||
| Ω/Continuity | ||||
| Auto range | 40.00/400.0Ω | |||
| Accuracy | |±2%rdg±8dgt | |||
| Output Voltage on open circuit | 5V±20% | |||
| Output short circuit current | DC 220±20mA | |||
| Fuse | Quick acting ceramic fuse 0.5A/600V (Ø6.35×32mm) | |||
| AC Voltage | ||||
| Range | AC 20~600V (50/60Hz) DC -20~-600V/+20~+600V | |||
| Accuracy | |±3%rdg±6dgt | |||
| General | ||||
| Applicable standards | IEC 61010-1 CAT.III 600V, IEC 61557-1,2,4, IEC 61326-1 (EMC), IEC 60529 (IP40) | |||
| Dimensions / Weight | 105(L) × 158(W) × 70(D)mm / 600g approx. | |||
| Power source | R6P×6 or LR6×6 | |||
| Accessories | 7150A (Remote control switch set), 9121 (Shoulder strap), R6P (AA)×6, Instruction Manual | |||
| Optional | 7115 (Extension Probe), 8016 (Hook type prod), 8923 (Fuse [0.5A/600V]), 9089 (Carrying Case) | |||
+ نوشته شده در سه شنبه نوزدهم شهریور ۱۳۹۲ ساعت توسط پاسارگاد
|