تستر عایق ولتاژ بالای دیجیتال / میگر High Voltage Insulation Tester kyoritsu 3125
مشخصات فني
•تزریق ولتاژ در طیف گسترده ای از 500 تا 5000 ولت و مقاومت 1000GΩ.
•دارای صفحه ی نمایش بزرگ و دارای نشانه و نور صفحه.
•قابلیت اندازه گیری شاخص پولاریزاسیون.
•قابل استفاده برای ولتاژ خروجی و ولتاژ تخلیه.
•دارای تخلیه اتوماتیک ولتاژ و قابلیت اعلام هشدار را دارد.
•دارای قابلیت خاموش شدن اتوماتیک است و قادر هستید باطری را از روی صفحه ی نمایش بررسی کنید.
•دارای صفحه ی نمایش بزرگ و دارای نشانه و نور صفحه.
•قابلیت اندازه گیری شاخص پولاریزاسیون.
•قابل استفاده برای ولتاژ خروجی و ولتاژ تخلیه.
•دارای تخلیه اتوماتیک ولتاژ و قابلیت اعلام هشدار را دارد.
•دارای قابلیت خاموش شدن اتوماتیک است و قادر هستید باطری را از روی صفحه ی نمایش بررسی کنید.
•دارای استاندارد ایمنی و IEC 61،010-1 CAT.III 600V
| Large digital display with Bar Graph indication and back light. |
| Polarization Index measurement (PI). |
| Timer measurement function. |
| Indication of Output voltage and Discharge voltage. |
| Auto-discharge function and Voltage output warning function. |
| Auto power off and Battery Check. |
| Safety standard IEC 61010-1 CAT.III 600V |
| Range | Insulation resistance | Voltage measurement | |||||||||||
| 500V | 1000V | 2500V | 5000V | AC/DC V | |||||||||
| Measuring range | 0.0~99.9MΩ 100~999MΩ | 0.0~99.9MΩ 100~999MΩ 1.00~1.99GΩ | 0.0~99.9MΩ 100~999MΩ 1.00~9.99GΩ 10.0~99.9GΩ | 0.0~99.9MΩ 100~999MΩ 1.00~9.99GΩ 10.0~99.9GΩ 100~1000GΩ (1TΩ) | 30~600V AC/DC [50/60Hz] | ||||||||
| Accuracy | |±5%rdg |±3dgt | |±5%rdg |±3dgt | |±5%rdg |±3dgt | |±5%rdg |±3dgt |±20%(100GΩ or more) | |±2%rdg |±3dgt | ||||||||
| Short Circuit Current | 1.3mA approx. | ------- | |||||||||||
| Rated test Current | 1mA to 1.2mA at 0.5MΩ load | 1mA to 1.2mA at 1MΩ load | 1mA to 1.2mA at 2.5MΩ load | 1mA to 1.2mA at 5MΩ load | ------- | ||||||||
| Open circuit voltage | 500VDC
| 1000VDC
| 2500VDC
| 5000VDC
| ------- | ||||||||
| Maximum display | 999 Counts (1000 counts only at 1000GΩ) | 630 Counts | |||||||||||
| Current consumption | About 1000mA (During measurement) | 110mA approx. | |||||||||||
| Withstand Voltage Safety standard | 5320V AC for 5 seconds IEC 61010-1 CAT.III 600V, pollution Degree 2 | ||||||||||||
| Power supply | DC12V : R14×8 | ||||||||||||
| Dimensions | 205(L) × 152(W) × 94(D)mm | ||||||||||||
| Weight | 1.8kg approx. | ||||||||||||
| Accessories | 7165A (Line probe) 7224A (Earth cord) 7225A (Guard cord) 8019 (Hook type prod) 9124 (Carrying case [Hard]) LR14×8pcs (Alkaline battery size) Instruction Manual, Calibration Certificate | ||||||||||||
| Optional | 7168A (Line probe with alligator clip) 7253 (Longer Line probe with alligator clip) 8302 (Adaptor for recorder) | ||||||||||||
+ نوشته شده در سه شنبه نوزدهم شهریور ۱۳۹۲ ساعت توسط پاسارگاد
|