باد سنج هوا AVM-305 Anemometer
مشخصات فني
- باد سنج هوا AVM-305
- رنج اندازه گیری : 45.0~0.0 m/s
- اندازه گیری دماباد : ċ -5~60
- قابلیت اتصال به کامپیوتر با کابل usb
- دارای پره به ابعاد 52mm و کابل به طول 1.8m
- نمایش ماکزیمم، مینیمم، متوسط اندازه گیری، Hold
Features:
Sensitive and Accurate *
Ergonomic and easy-to-use design *
Large 4 digits LCD (Liquid Crystal Display) *
1.8 meters coiled cable and mounting nut for long extension *
Low power consumption *
Hold/Max/Min/Ave functions *
Build-in low battery indicator *
Smart Auto-Power-Off (10 minutes) *
RS-232C Interface with PC *
Optional Thermal Printer PROVA 300XP *
Air temperature measurement *
:Specification
Electrical Specifications: (23℃±5℃)
Range of Wind Velocity:
Units | Range | Resolution | Threshold | Accuracy |
m/s | 0.0 - 45.0 | 0.01 | 0.3 | ±3% ± 0.2 |
ft/min | 0 - 8800 | 0.01/0.1/1 | 60 | ±3% ± 40 |
knots | 0.0 - 88.0 | 0.01/0.1 | 0.6 | ±3% ± 0.4 |
Km/hr | 0.0 - 160.0 | 0.01/0.1 | 1.0 | ±3% ± 0.8 |
mph | 0.0 - 100.0 | 0.01/0.1 | 0.7 | ±3% ± 0.4 |
m/s: meter per second | ft/min: feet per minute |
knots: nautical miles per hour | Km/hr: kilometers per hour |
mph: miles per hour |
Unit Conversion table:
m/s | ft/min | knots | Km/hr | mph | |
1 m/s | 1 | 196.87 | 1.944 | 3.60 | 2.24 |
1 ft/min | 0.00508 | 1 | 0.00987 | 0.01829 | 0.01138 |
1 knot | 0.5144 | 101.27 | 1 | 1.8519 | 1.1523 |
1 Km/hr | 0.2778 | 54.69 | 0.54 | 1 | 0.6222 |
1 mph | 0.4464 | 87.89 | 0.8679 | 1.6071 | 1 |
Range of Wind Temperature:
Unit | Range | Resolution | Accuracy |
℃ | -5.0 - 0.0 | 0.1 | ± 1.2 ℃ |
0.0 - 40.0 | 0.01 | ± 1.0 ℃ | |
40.0 – 50.0 | 0.01 | ± 1.3 ℃ | |
50.0 – 60.0 | 0.01 | ± 1.5 ℃ | |
℉ | 23.0 ~ 32.0 | 0.2 | ± 2.2 ℉ |
32.00 ~ 104.00 | 0.02 | ± 1.8 ℉ | |
104.00 ~ 122.00 | 0.02 | ± 2.4 ℉ | |
122.00 ~ 140.00 | 0.02 | ± 2.7 ℉ |
℉ = (9/5) x ℃ + 32; ℃ = (5/9) x (℉ -32)
General Specifications:
Mounting Nut: | 1/4" x 20 |
Operating Temperature: | Meter: 0℃ ~ 50℃ (32 ℉ ~ 122℉) Vane: 0℃ ~ 60℃ (32 ℉ ~ 140℉) |
Operating Humidity: | Less than 80% RH |
Operating Pressure: | 500Mb-2bar |
Storage Temperature: | -40℃ ~ 60℃ (-40℉ ~ 140℉) |
Power Consumption: | Approx. 6mA |
Battery Type: | 1.5V AA batteries x 2 |
Battery Life: | 200 hours (for 2000mA-hrs battery) |
Dimension: Meter | 78 x 130 x 40mm |
Dimension: Vane | 66 x 132 x 29.2mm |
Weight: | 250g (battery included) |
Accessories: | Carrying case x 1、Users manual x 1、1.5V Battery x 2 RS-232C to USB bridge Software CD Software Users Manual |
Option: | Prova 300XP、Portable Thermal Printer |
+ نوشته شده در پنجشنبه بیست و هشتم شهریور ۱۳۹۲ ساعت توسط پاسارگاد
|