فلومتر و مانومتر ST-8897 Differential Pressure Manometer & Flow Meter
رنج اندازه گیری فشار : 2 psi =137 mbar
رنج اندازه گیری سرعت باد : 0.40 to 30.00 M/s
با قابلیت همزمان دما و فشار و سرعت باد و فلو
با قابلیت اتصال به کامپیوتر و ثبت AVG- MIN – MAX
ST-8897 Differential Pressure Manometer & Flow Meter
8897 measures Gauge/Differential Pressure , Air Velocity, Air Flow and temperature.Features:
1.Large LCD display with backlight.
2.Relative time clock on MAX MIN and AVG provides a time reference for measurement.
3.Pressure measurement provides Zero Adjust and DIF function.
4.Display Pressure, Air Velocity or Air Flow plus Temperature simultaneously.
5.Easy to set Area dimension (up to 8 point).
6.USB interface, USB to UART Bridge Controller.
7.Low battery indication, and Auto Power Off mode (Sleep mode) increases battery life.Specifications (Manometer):
Accuracy | ±0.3%FSO | |
Repeatability | ±0.2% (Max.+/ -0.5% FSO) | |
Linearity/Hysteresis | ±0.29% FSO | |
Pressure Range | ±2psi (±55.40 inH2O) | |
| Units | Range/Resolution |
Units and Resolution | psi | 2.000/0.001 |
mbar | 137.8/0.1 | |
kPa | 13.78/0.01 | |
inHg | 4.072/0.001 | |
mmHg | 103.4/0.1 |
Specifications (Flow):
Air Velocity | Range | Resolution | Accuracy |
m/s(meter per second) | 0.40~30.00 | 0.01 | ±3% ±0.20m/s |
ft/min(feet per minute) | 80~5900 | 1 | ±3% ±40ft/min |
km/h(kilometers per hour) | 1.4~108.0 | 0.1 | ±3% ±0.8km/h |
MPH(miles per hour) | 0.9~67.0 | 0.1 | ±3% ±0.4MPH |
Knots(nautical miles per hour) | 0.8~58.0 | 0.1 | ±3% ±0.4knots |
Temperature ºC | 0 to 50.0ºC | 0.1 | ±0.1ºC |
Temperature ºF | 32.0 to 120.0ºF | 0.1 | ±2.0ºF |
Air Flow | Range | Resolution | Area |
CFM (CFM=t3/min) | 0-999,900t3/min | 0.001~100 | 0-999.9 ft2 |
CMM (CMM=m3/min) | 0-999,900m3/min | 0.001~100 | 0-999.9 m2 |
Accessories :
9V battery, USB cable, software, Anemo probe, Soft tube and gift box with carrying case